Laser SLAM Rotary Lifting Robot SJV-SW600
- Home
- Shop
- 1. Robot Di Động Công Nghiệp, AGVs & AMRs, AGV & AMR Nâng
- Laser SLAM Rotary Lifting Robot SJV-SW600



SKU: AMR0001
Danh mục: 1. Robot Di Động Công Nghiệp, AGV & AMR Nâng, AGVs & AMRs
Laser SLAM Rotary Lifting Robot SJV-SW600
0 out of 5
| Thuộc tính | |
|---|---|
| Thương hiệu | SEER Robotics |
| Tải trọng | 600KG |
| Loại Robot | AGV | AMR | Robot di động công nghiệp |
| Specification Group | Specification | Parameters |
|---|---|---|
| Basic parameters | Model | SJV-SW600 |
| Basic parameters | Product name | Laser SLAM Rotary Lifting Robot |
| Basic parameters | Navigation type | Laser SLAM |
| Basic parameters | L x W x H | 950 x 650 x 250 mm |
| Basic parameters | Rotation diameter | 1015 mm |
| Basic parameters | Weight (with battery) | 170 kg |
| Basic parameters | Maximum load capacity | 600 kg |
| Basic parameters | Chassis ground clearance | 25 mm |
| Basic parameters | Lifting platform dimensions | 850 x 650 mm |
| Basic parameters | Maximum lifting height | 60±2 mm |
| Basic parameters | Navigation laser scanning height | 194 mm (H1) |
| Basic parameters | Ambient temperature and humidity range | TEMP: 0°C to 50°C / RH: 10% to 90%, no compression, no condensation |
| Performance parameters | Passability (slope / step / gap) | ≤5% / 5 mm / 30 mm |
| Performance parameters | Minimum aisle width | 790 mm |
| Performance parameters | Navigation position accuracy | ±5 mm |
| Performance parameters | Navigation angle accuracy | ±1° |
| Performance parameters | Driving speed | ≤1.5 m/s |
| Battery parameters | Battery specifications | 48 V / 24 Ah (lithium iron phosphate) |
| Battery parameters | Comprehensive battery life | 8 h |
| Battery parameters | Charging time (10% to 80%) | ≤2 h |
| Battery parameters | Charging method | Manual / Automatic |
| Configurations | Lidar number | 1 (H1)+1 (C2) |
| Configurations | E-stop button | ● |
| Configurations | Speaker | ● |
| Configurations | Ambient lamp | ● |
| Configurations | Bumper strip | ● |
| Function configurations | Basic functions | ● |
| Function configurations | Wi-Fi roaming | ● |
| Function configurations | Automatic charging | ● |
| Function configurations | Shelf recognition | ● |
| Function configurations | Spin function | ● |
| Function configurations | Precise positioning with QR code | ○ |
| Function configurations | QR code navigation | ○ |
| Function configurations | Laser reflector navigation | ○ |





