Autonomous Pallet Truck SFL-CBD15
- Home
- Shop
- 1. Robot Di Động Công Nghiệp, Xe nâng tự hành, Autonomous Pallet Truck
- Autonomous Pallet Truck SFL-CBD15



Danh mục: 1. Robot Di Động Công Nghiệp, Autonomous Pallet Truck, Xe nâng tự hành
Thẻ: Forklift, Indutrial
Autonomous Pallet Truck SFL-CBD15
0 out of 5
| Specification Group | Specification | Parameters |
|---|---|---|
| Basic parameters | Model | SFL-CBD15 |
| Basic parameters | Product name | Laser SLAM Autonomous Pallet Truck |
| Basic parameters | Operation type | Automatic navigation, by manual control device |
| Basic parameters | Navigation type | Laser SLAM |
| Basic parameters | Pallet type | Open pallet |
| Basic parameters | Rated load capacity | 1500 kg |
| Basic parameters | Load center distance | 600 mm |
| Basic parameters | Weight (with battery) | 388 kg |
| Basic parameters | Standard lifting height | 205 mm |
| Basic parameters | Forklift dimensions: L x W x H | 1712 x 932 x 1902 mm |
| Basic parameters | Fork dimensions: L x W x H | 1220 x (170+7) x 75 mm (7 mm wiring panel) |
| Basic parameters | Fork outer width | 550 / 600 / 680 mm |
| Basic parameters | Right-angle stacking aisle width, pallet 1000×1200 (1200 placed along the fork) | 2252+200 mm |
| Basic parameters | Right-angle stacking aisle width, pallet 800×1200 (1200 placed along the fork) | 2190+200 mm |
| Basic parameters | Right-angle stacking aisle width, pallet 1000×1000 (1000 placed along the fork) | 2224+200 mm |
| Basic parameters | Minimum turning radius | 1524 mm |
| Basic parameters | Ambient temperature and humidity range | TEMP: 0℃ to 50℃ / RH: 10% to 90%, no compression, no condensation |
| Performance parameters | Driving speed: full load / no load | 2 / 2 m/s |
| Performance parameters | Passability (slope / step / gap) | <5% / 10 mm / 30 mm |
| Performance parameters | Navigation position accuracy | ±10 mm |
| Performance parameters | Navigation angle accuracy | ±1° |
| Battery parameters | Battery specifications | 48 V / 23 Ah (lithium iron phosphate) |
| Battery parameters | Comprehensive battery life | 4 to 6 h |
| Battery parameters | Charging time (10% to 80%) | 1 h |
| Battery parameters | Charging method | Manual / Automatic |
| Function configurations | Lidar number | 1 (H1) +2 (C2) |
| Function configurations | Wi-Fi roaming | ● |
| Function configurations | 3D obstacle avoidance | ○ |
| Function configurations | Pallet recognition | ○ |
| Function configurations | HMI display | ● |
| Safety configurations | E-stop button | ● |
| Safety configurations | Sound and light indicator | ● |
| Safety configurations | Braking distance: 1 m/s / 1.5 m/s | ≤30 cm / ≤50 cm |
| Safety configurations | Bumper strip | ● |
| Safety configurations | Fork height protection | ● |
| Certifications | ISO 3691-4 | - |
| Certifications | EMC | ● |
| Certifications | UN38.3 | ● |
| Certifications | RED | - |





