Bộ điều khiển AMR safety SRC-3000FS
- Home
- Shop
- 8. Linh kiện & Phụ tùng Robot, 04. Bộ điều khiển
- Bộ điều khiển AMR safety SRC-3000FS




SKU: LKBDK004
Danh mục: 04. Bộ điều khiển, 8. Linh kiện & Phụ tùng Robot
Bộ điều khiển AMR safety SRC-3000FS
0 out of 5
| Specification Group | Specification | Parameter |
|---|---|---|
| Basic parameters | Product name | World's First Safety AMR Controller |
| Basic parameters | Model | SRC-3000FS |
| Basic parameters | L x W x H | 218 x 140 x 64.8 mm |
| Basic parameters | Weight | 1.5 kg |
| Functional safety | Safety integrity level | IEC 61508 SIL2 / IEC 62601 SIL2 |
| Functional safety | Safety performance level | ISO 13849-1 Cat.3 PLd |
| Digital input & output | Power DO | 4-Way (single-loaded 24 V / 1 A; 4-Way total load capacity ≤4 A) |
| Digital input & output | DI | 12-Way (400 mA) |
| Digital input & output | DO | 24-Way (16-Way PNP+8-Way NPN / PNP optional, 7 available for detecting ossd) |
| Bus interface | CAN | 2-Way |
| Bus interface | RS485 | 3-Way |
| Bus interface | Sin / Cos encoder interfaces | 2-Way |
| Bus interface | Battery communication interfaces | 1-Way (CAN / RS485 optional interface) |
| Internet interface | Ethernet | 5-Way Gbps (TSN) |
| Internet interface | Wi-Fi | Dual-band 2.4G / 5G 802.11ac 2T2X |
| Other interfaces | USB2.0 | 2-Way |
| Other interfaces | USB3.0 | 1-Way output |
| Other interfaces | Audio input / output | 1-Way / 1-Way |
| Robot-specific functions | One-button power ON / OFF | 1-Way |
| Robot-specific functions | Battery switch | 1-Way |
| Robot-specific functions | Emergency stop input | 1-Way |
| Robot-specific functions | Emergency stop output | 2-Way |
| Performance parameters | Navigation accuracy | ±5 mm, ±1° |
| Performance parameters | Driving speed | ≤2 m/s |
| Performance parameters | Map area (single frame) | ≤400000 m² |
| Function configurations | Basic functions | ● |
| Function configurations | Advanced motion model | ○ |
| Function configurations | Advanced recognition function | ○ |
| Function configurations | Advanced location function | ○ |
| Working environment parameters | Ambient temperature and humidity range | TEMP: -30°C to 55°C / RH: 10% to 90%, no compression, no condensation |
| Working environment parameters | Working voltage | 24 V / 50 V |
| Working environment parameters | Power consumption | 18 W (excluding DO output current) |
| Working environment parameters | IP rating | IP52 (IP65 need to customize shell) |
| Certifications | CE | Conform to EN 61010-1:2010, CE-EMC(IEC 61326-1), CE-RED Standards |
| Certifications | ETL | UL 61010-1, UL 61010-2-201, CSA C22.2#61010-1-12, CSA C22.2#61010-2-201 |
| Certifications | FCC | 47CFR Part 15(2020), ANSI C63.4(2014) |





