Bộ truyền thông không dây GP-C4004
- Home
- Shop
- 8. Linh kiện & Phụ tùng Robot, 07. Thiết bị truyền thông
- Bộ truyền thông không dây GP-C4004




Bộ truyền thông không dây GP-C4004
0 out of 5
| SPECIFICATIONS GROUP | SPECIFICATIONS | PARAMETER |
|---|---|---|
| Ethernet | Ports number | 3*UTP + 1*SFP optional |
| Ethernet | Ports rate | UTP electrical port: 10 / 100M full half-duplex adaptation, |
| Ethernet | Ports rate | MDI / MDIX adaptation |
| Ethernet | Ports rate | SFP light port: 100M |
| Ethernet | Ports type | 8PIN RJ45, IEEE 802.3 compatible |
| Ethernet | Configuration | Web mode,centralized configuration management |
| Ethernet | Configuration | software, SNMP |
| Ethernet | VLAN | 16 group |
| Serial port | Interface number | GP-C4004:4; |
| Serial port | Interface standard | RS232/RS485 |
| Serial port | Interface Type | industrial 5PIN terminal |
| Serial port | Serial communication parameters: data bit | 5,6,7,8 |
| Serial port | Serial communication parameters: stop bit | 1,2 |
| Serial port | Serial communication parameters: check bit | None,Even,Odd,Space,Mark |
| Serial port | Serial communication parameters: baud rate | 300 bps~ 115200bps |
| Serial port | Serial communication parameters: signal position | RS-232:Tx,Rx,GND RS-485:Data+,Data-,GND |
| Port protection | Electrostatic discharge | EN61000-4-2,3level,Contactir discharge:6kv/8kv |
| Port protection | Lightning protection against surge | EN61000-4-5,3level,4KV/2KA@8/20us&2Ω |
| Port protection | Indicator light | PWR,SYS,TX1~8,RX1~8,SPD/LNK,ACT |
| Mechanical properties | Shell material | 1.0mm metal shell |
| Mechanical properties | Size | 210*143*40.5 |
| Mechanical properties | Weitht | 0.56kg |
| Mechanical properties | Inpot power | A/D:DC48/AC100~240V |
| Power requirements | Power consumption | ≤5W |
| Power requirements | Wiring power | Socket |
| Working environment | Working temperature | -10ºC~65ºC |
| Working environment | Storage temperature | -40ºC ~ +85ºC |
| Working environment | Relative humidity | 5%~95 % No condensation |
| Working environment | Atmospheric pressure | 70~106 kpa |





