Brushless DC Motor Driver CNS-BL30HDN
- Home
- Shop
- 8. Linh kiện & Phụ tùng Robot, 04. Bộ điều khiển
- Brushless DC Motor Driver CNS-BL30HDN



Danh mục: 04. Bộ điều khiển, 8. Linh kiện & Phụ tùng Robot
Brushless DC Motor Driver CNS-BL30HDN
0 out of 5
- Name: Brushless DC Motor Driver
- Model: CNS-BL30HDN
- Brand: Hinson
| Specification | Parameters |
|---|---|
| Model | CNS-BL30HDN |
| Rated Voltage | DC18~60V |
| Rated Current | Dual channel, single channel 30A, peak 60A for 5S |
| IO + Analog Voltage Control | Support |
| RS232-HS | Support |
| RS485-HS | Support |
| RS485-MODBUS | MODBUS RTU |
| CAN-HS | CAN 2.0A |
| Power Output Protection | Support |
| Motor Short Circuit Protection | Support |
| Circuit Overload Protection | Support |
| Motor Overload | Support |
| Overcurrent Protection | Support |
| Overvoltage Protection | 60V (26V-70V configurable via software) |
| Undervoltage Protection | 20V (18V-48V configurable via software) |
| Communication Interruption Protection | 50ms-2000ms (configurable via software) |
| Motor Stall Protection | Support |
| Sensor Error Protection | Support |
| Back EMF Protection | Support |
| Brake Control | Support |
| Brake Port Output | Support (Current 1.8A ) |
| Suitable AGV Types | Magnetic Navigation Differential (Single/Dual Drive) AGV |
| Travel Feedback | Brushless motor with built-in Hall sensor |
| Magnetic navigation differential algorithm control | Support |
| Drive Motor Type | Brushless DC Motor |
| Drive Motor | 2 |
| Rated Speed | < 6000r/min |
| Rated Current | < 30A |
| Hall Sensor Signal Type | 3-way digital signal |
| Hall Sensor Electrical Angle | 120° |
| Operating Ambient Temperature | 0℃~50℃ |
| Operating Ambient Humidity | < 85% RH |
| Storage Ambient Temperature | -10℃~70℃ |
| Installation Location | Dust-free, dry, and lockable (e.g., electrical cabinet) |
| Installation Method | Vertical or horizontal installation |
| Altitude Requirements | Rated operating altitude below 1000m. Above 1000m, derate by 1.5% for every 100m increase, maximum operating altitude 4000m |
| Atmospheric Pressure | 86kpa~106kpa |





