Camera 3D Gemini 2
- Home
- Shop
- 8. Linh kiện & Phụ tùng Robot, 03. Cảm biến, Camera
- Camera 3D Gemini 2



| Specification | Parameters |
|---|---|
| VID/PID | 0x2BC5/0x0670 |
| Technology | Technology Active Stereo IR |
| Shutter Type | IR: Global Shutter; Color: Rolling Shutter |
| Wavelength | 850nm |
| Baseline | 50mm |
| IMU | 6 DoF; Frequency range: 50-2,000Hz; Data format: floa |
| Mirror Mode | Supported, non-mirror by default |
| Processing | Internal processing using Orbbec MX6600 ASIC |
| Data Connection | USB 3.0 & USB 2.0 Type-C for data and power |
| Operating Modes | Unbinned Dense Default: High accuracy high quality depth data. |
| Operating Modes | Unbinned Sparse Default: Balanced depth accuracy and power consumption. |
| Operating Modes | Binned Sparse Default: Low power mode, supports 60fps, small blind zone. |
| Power Consumption | Average < 2.0W (Peak 7.0W) |
| Operating Environment | 0° - 40°C, <95 %RH (non-condensing), Indoor/Semi-Outdoor; IP5X |
| Anti-flicker | 50Hz & 60Hz |
| Supported Functions | D2C, Multi-Camera Sync |
| Dimensions | 90mm x 25mm x 30 mm |
| Weight | 97g |
| Certifications | Class 1, RoHS, FCC, CE, Reach, KC |
| Installation | 1 x 1/4-20 UNC; 2 x M3 |
| Comprehensive battery life | 10 h |
| Charging time (10% to 80%) | ≤2 h |
| Charging method | Manual / Automatic |
| Lidar number | 1 (H1) +3 (C2) or 1 (P+F R2000) +3(C2) |
| Wi-Fi roaming | ● |
| 3D obstacle avoidance | ○ |
| Pallet recognition | ● |
| Cage stack | ○ |
| High shelf pallet recognition | ○ |
| Pallet stackn | ○ |
| HMI display | ● |
| E-stop button | ● |
| Sound and light indicator | ● |
| Braking distance: 1 m/s / 1.5 m/s | ≤1 m / ≤1.5 m |
| 360° laser protection | ○ |
| Bumper strip | ● |
| Fork height protection | ● |





