Carton Transfer Autonomous Robot APK-M50J-F
- Home
- Shop
- 1. Robot Di Động Công Nghiệp, Mobile Robots, Picking Robots (CTU)
- Carton Transfer Autonomous Robot APK-M50J-F

Carton Transfer Autonomous Robot APK-M50J-F
0 out of 5
| Thuộc tính | |
|---|---|
| Thương hiệu | SEER Robotics |
| Tải trọng | 300KG |
| Loại Robot | AGV | AMR | Robot di động công nghiệp |
| Specification Group | Specification | Parameters |
|---|---|---|
| Basic parameters | Model | SPK-M50J-F Series |
| Basic parameters | Product name | Laser SLAM Multi-layer Carton Transfer Autonomous Robot |
| Basic parameters | Navigation type | Laser SLAM+QR code navigation |
| Basic parameters | Picking method | Grab with a gripper+2D vision correction |
| Basic parameters | L x W x H | 1700 x 1000 mm; 2000 x 1200 mm |
| Basic parameters | Rotation diameter | 1900 mm; 2200 mm |
| Basic parameters | Weight (with battery) | 500 kg |
| Basic parameters | Max. load of material bin | 50 kg |
| Basic parameters | Max. load of robot | 300 kg |
| Basic parameters | Back tray number | 3 to 6 layers |
| Basic parameters | Suitable material bin dimensions | 400 x 300 x 280 / 600 x 400 x 280 mm; 800 x 600 x 280 mm |
| Basic parameters | Minimum picking height | 400 mm |
| Basic parameters | Maximum picking height | 4000 mm |
| Basic parameters | Chassis ground clearance | 30 mm |
| Basic parameters | Navigation laser scanning height | 249 mm |
| Basic parameters | Ambient temperature and humidity range | TEMP: 0°C to 45°C / RH: 10% to 90%, no compression, no condensation |
| Performance parameters | Passability (slope / step / gap) | ≤3% / 5 mm / 8 mm |
| Performance parameters | Minimum aisle width | 1110 mm; 1310 mm |
| Performance parameters | Navigation position accuracy | ±5 mm |
| Performance parameters | Navigation angle accuracy | ±0.5° |
| Battery parameters | Charging time (10% to 80%) | ≤2 h |
| Battery parameters | Charging method | Manual / Automatic |
| Configurations | Lidar number | 1 (H1)+1 (C2) |
| Configurations | E-stop button | ● |
| Configurations | Speaker | ● |
| Performance parameters | Driving speed | ≤1.5 m/s |
| Performance parameters | Maximum lifting speed | 0.6 m/s |
| Battery parameters | Battery specifications | 48 V / 46 Ah (lithium iron phosphate) |
| Battery parameters | Comprehensive battery life | ≥8 h |
| Battery parameters | Charging time (10% to 80%) | ≤1.5 h |
| Battery parameters | Charging method | Automatic |
| Configurations | Lidar number | 1 (H1)+1 (C2) |
| Configurations | E-stop button | ● |
| Configurations | Bumper strip | ● |
| Function configurations | Basic functions | ● |
| Function configurations | Wi-Fi roaming | ● |
| Function configurations | Automatic charging | ● |
| Function configurations | 2D recognition for picking / placing material bin | ● |
| Function configurations | Bar code recognition of material bin | ● |
| Function configurations | Material bin detection on back tray | ○ |
| Function configurations | Material bin detection on fork | ○ |
| Function configurations | QR code navigation | ○ |





