Lidar 2D LR-1BS2
- Home
- Shop
- 8. Linh kiện & Phụ tùng Robot, 03. Cảm biến, Lidar
- Lidar 2D LR-1BS2

SKU: LKCB0006
Danh mục: 03. Cảm biến, 8. Linh kiện & Phụ tùng Robot, Lidar
Lidar 2D LR-1BS2
0 out of 5
| Thuộc tính | |
|---|---|
| Góc | 270° |
| Độ phân giải | 0.225° |
| Thương hiệu | Olei |
| Khoảng cách | 20m |
| Specification | Parameters |
|---|---|
| Laser wavelength | 905±20 nm |
| Laser safety level | Class 1 (IEC 60825-1:2014) |
| Laser channels | 1 |
| Field of View((horizontal) | 270° |
| Beam divergence | longitudinal 5.8 mrad transversal 0.58 mrad |
| Scanning frequency | 10~25 Hz |
| Angle resolution (horizontal) | 0.225° |
| Distance Resolution | 1 ms |
| Measurement range | 0.1~2m@2% reflectivity |
| Measurement range | 0.1~8m@10% reflectivity |
| Measurement range | 0.1~10m@80%reflectivity |
| Measurement range | 0.1~10m@reflector |
| Accuracy | Absolute Accuracy: <±50mm |
| Accuracy | Repeate accuracy: <20mm |
| Signal strength | 0-65535 |
| Ethernet Connection | 100Mbps Ethernet |
| Scanning rate | 16K~40K pts |
| Connection | 12 Cores Cable,2m 4Pin, M8x1, A-code, Female,2m(LAN) |
| Horizontal error (Horizontal Angle) | ±0.5° |
| Response time | 130ms@10Hz |
| Number of Bank fields | 16 Bank, 3 levels/bank |
| Switching inputs | 4 ea |
| Switching outputs | 4 ea |
| Mechanical Dimensions | 60*60*85 mm |
| Operating voltage | 12~32 VDC |
| Power consumption @25℃ | 5 W |
| Weight | 450 g |
| Degree of protection | IP66 |
| Operating temperature | -10~+50 ℃ |
| Storage temperature | -30~+70 ℃ |
| Air humidity | <95% RH |
| Optical Indicators | RGB*4 |
| Ambient light limit | <80000 LUX |
| Mounting | Bottom/Back |
| EMC | IEC 61000-6-2:2016-08 /IEC 61000-6-3:2006-07 |
| Vibration resistance | IEC 60068-2-6:2007 |
| Shock resistance | IEC 60068-2-27:2008 |
| Basic Software | Oforge |
| Function Software | OLAMViewer/ ROS driver |





