Lidar 2D LR-1F
- Home
- Shop
- 8. Linh kiện & Phụ tùng Robot, 03. Cảm biến, Lidar
- Lidar 2D LR-1F

SKU: LKCB0010
Danh mục: 03. Cảm biến, 8. Linh kiện & Phụ tùng Robot, Lidar
Lidar 2D LR-1F
0 out of 5
| Specification | Parameters |
|---|---|
| Laser wavelength | 905±20 nm |
| Laser safety level | Class 1 (IEC 60825-1:2014) |
| Laser channels | 1 |
| Field of View((horizontal) | 360° |
| Beam divergence | longitudinal 5.8 mrad transversal 2.6 mrad |
| Scanning frequency | 10~25 Hz |
| Angle resolution (horizontal) | 0.06@10Hz, 0.09@15Hz, 0.12@20Hz, 0.15@25Hz |
| Distance Resolution | 1 |
| Measurement range | 0.2~5m@2% reftectivity |
| Measurement range | 0.2~15m@10% reftectivity |
| Measurement range | 0.2~50m@80% reftectivity |
| Measurement range | 0.2~50m@reftector |
| Accuracy | Common targets: Absolute Accuracy: <±20mm |
| Accuracy | Reflector: Absolute Accuracy: <±40mm; Repeate accuracy: <20mm |
| Signal strength | 0-65535 |
| Ethernet Connection | 100Mbps Ethernet |
| Scanning rate | 60K pts |
| Connection | 5-pin, M12x1 connector, A-coded (supply) |
| Connection | 12-pin, M12x1 connector, A-coded (MultiPort) |
| Connection | 8-pin, M12x1 socket, A-coded (LAN) |
| Horizontal error (Horizontal Angle) | ≤±0.5° |
| Switching outputs | 1 ea |
| Mechanical Dimensions | 95*97*116 mm |
| Operating voltage | 12~32 VDC |
| Power consumption @25℃ | 7W @15Hz |
| Weight | < 900g |
| Degree of protection | IP66 |
| Operating temperature | -20~+50 ℃ |
| Storage temperature | -30~+70 ℃ |
| Air humidity | <95% RH |
| Optical Indicators | RGB*4 |
| Ambient light limit | < 120000 LUX |
| Mounting | Bottom/Back |
| EMC | IEC 61000-6-2:2016-08 /IEC 61000-6-3:2006-07 |
| Vibration resistance | IEC 60068-2-6:2007 |
| Shock resistance | IEC 60068-2-27:2008 |
| Basic Software | OLAMViewer/ROS driver |





