Lidar 2D NANS3-AAAZ30AN1 Core IO
- Home
- Shop
- 8. Linh kiện & Phụ tùng Robot, 03. Cảm biến, Lidar
- Lidar 2D NANS3-AAAZ30AN1 Core IO


SKU: LKCB0005
Danh mục: 03. Cảm biến, 8. Linh kiện & Phụ tùng Robot, Lidar
Lidar 2D NANS3-AAAZ30AN1 Core IO
0 out of 5
| Specification Group | Specification | Parameters |
|---|---|---|
| Features | Sub product family | nanoScan3 Core I/O |
| Features | Model | Sensor without system plug |
| Features | Application | Indoor |
| Features | Protective field range | 3 m |
| Features | Warning field range | 10 m |
| Features | Distance measuring range | 40 m |
| Features | Number of simultaneously monitored fields | ≤ 4 |
| Features | Number of fields | 8 |
| Features | Number of monitoring cases | 2 |
| Features | Scanning angle | 275° |
| Features | Resolution (can be configured) | 20 mm |
| Features | Resolution (can be configured) | 30 mm |
| Features | Resolution (can be configured) | 40 mm |
| Features | Resolution (can be configured) | 50 mm |
| Features | Resolution (can be configured) | 60 mm |
| Features | Resolution (can be configured) | 70 mm |
| Features | Resolution (can be configured) | 150 mm |
| Features | Resolution (can be configured) | 200 mm |
| Features | Angular resolution | 0.17° |
| Features | Response time | 70 ms |
| Features | Protective field supplement | 65 mm |
| Safety-related parameters | Type | Type 3 (IEC 61496) |
| Safety-related parameters | Safety integrity level | SIL 2 (IEC 61508) |
| Safety-related parameters | Category | Category 3 (EN ISO 13849) |
| Safety-related parameters | Performance level | PL d (EN ISO 13849) |
| Safety-related parameters | PFHD (mean probability of a dangerous failure per hour) | 8.0 x 10-8 |
| Safety-related parameters | TM (mission time) | 20 years (EN ISO 13849) |
| Safety-related parameters | Safe state in the event of a fault | At least one OSSD is in the OFF state. |
| Functions | Restart interlock | ✔ |
| Functions | External device monitoring (EDM) | ✔ |
| Functions | Multiple sampling | ✔ |
| Functions | Monitoring case switching | ✔ |
| Functions | Simultaneous monitoring | ✔ |
| Functions | Static protective field switching | ✔ |
| Functions | Safe contour detection | ✔ |
| Functions | Contour as a reference | ✔ |
| Functions | Integrated configuration memory | ✔ |
| Functions | Measured data output | Via Ethernet |
| Interfaces | Connection type | Depending on system plug |
| Interfaces | Universal I/Os | 3 |
| Interfaces | Outputs | OSSD pairs: 1 |
| Interfaces | Inputs | Universal inputs: 1 |
| Interfaces | Inputs | Static control inputs: 1 |
| Interfaces | Configuration method | PC with Safety Designer (Configuration and Diagnostic Software) |
| Interfaces | Configuration and diagnostics interface | USB 2.0, micro USB |
| Interfaces | Data interface | CoLa 2 (configuration and diagnostics using Safety Designer) |
| Interfaces | Data interface | Data output |
| Interfaces | Data interface | DHCP |
| Interfaces | Data interface | SNTP |
| Interfaces | Display elements | Graphic color display, LEDs |
| Electrical data | Protection class | III (EN 61140) |
| Electrical data | Power consumption typical | 3.9 W (without output load) |
| Mechanical data | Optics cover material | Polycarbonate |
| Ambient data | Vibration resistance | Class: 5M1 (IEC 60721-3-5) |
| Ambient data | EMC | IEC 61496-1, IEC 61000-6-2, IEC 61000-6-3 |
| Other information | Laser class | 1 (21 CFR 1040.10 and 1040.11, IEC 60825-1) |
| Other information | Detectable remission factor | 1.8% to several 1000% |
| Other information | Wave length | 905 nm |
| Other information | Type of light | Pulsed laser diode |
| Ambient data | Shock resistance | Continuous shock: 100 m/s², 16 ms |
| Ambient data | Shock resistance | Continuous shock: 50 m/s², 11 ms |
| Ambient data | Shock resistance | Class: 5M1 (IEC 60721-3-5) |
| Ambient data | Shock resistance | IEC 60068-2-27, IEC 60721-3-5, IEC TR 60721-4-5, IEC 61496-3 |
| Ambient data | Vibration resistance | IEC 60068-2-6, IEC 60068-2-64, IEC 60721-3-5, IEC TR 60721-4-5, IEC 61496-3 |
| Ambient data | Storage temperature | –25 °C ... +70 °C |
| Ambient data | Ambient operating temperature | –10 °C ... +50 °C |
| Ambient data | Ambient light immunity | 40 klx (IEC 61496-3) |
| Ambient data | Enclosure rating | IP65 (IEC 60529) |
| Mechanical data | Weight | 0.67 kg |
| Mechanical data | Housing color | RAL 1021 (yellow), RAL 9005 (black) |
| Mechanical data | Housing material | Aluminum |
| Mechanical data | Dimensions (W x H x D) | 106.6 mm x 80 mm x 117.5 mm (including system plug) |
| Electrical data | Supply voltage Vs | 24 V DC (16.8 V DC ... 30 V DC) |





