Lidar 2D OMD30M-R2000-B23
- Home
- Shop
- 8. Linh kiện & Phụ tùng Robot, 03. Cảm biến, Lidar
- Lidar 2D OMD30M-R2000-B23

SKU: LKCB0003
Danh mục: 03. Cảm biến, 8. Linh kiện & Phụ tùng Robot, Lidar
Lidar 2D OMD30M-R2000-B23
0 out of 5
| Specification Group | Specification | Parameters |
|---|---|---|
| General specifications | Measurement range | 0.1 ... 10 m (bk 10%) |
| General specifications | Measurement range | 0.1 … 30 m (wh 90 %) |
| General specifications | Measurement range | 0.1 … 200 m (reflector) |
| General specifications | Measurement range | Min. reflectivity 2.5% |
| General specifications | Light source | Laser diode |
| General specifications | Light type | Modulated infrared light |
| General specifications | Note | LASER RADIATION , DO NOT STARE INTO BEAM |
| General specifications | Laser class | 1 |
| General specifications | Wave length | 905 nm |
| General specifications | Beam divergence | transversal 2 mrad , longitudinal 10 mrad |
| General specifications | Pulse length | 5 ns |
| General specifications | Repetition rate | 250 kHz |
| General specifications | Max. pulse energy | < 94 nJ |
| General specifications | Measuring method | Pulse Ranging Technology (PRT) |
| General specifications | Scan rate | 10 ... 50 s -1 |
| General specifications | Scanning angle | 360° |
| General specifications | Filter | Maximum, average, median, reflectivity |
| Filter | Maximum, average, median, reflectivity | |
| Filter | Maximum, average, median, reflectivity | |
| General specifications | Diameter of the light spot | 25 mm x 105 mm at 10 m |
| General specifications | Ambient light limit | 80000 Lux |
| General specifications | Resolution | 1 mm |
| Functional safety related parameters | MTTF | 75 a |
| Functional safety related parameters | Mission Time | 20 a |
| Functional safety related parameters | Diagnostic Coverage (DC) | 0 % |
| Indicators/operating means | Operation indicator | LED green |
| Indicators/operating means | Data flow indicator | LED yellow: active ethernet |
| Indicators/operating means | Data flow indicator | LED green: Ethernet link |
| Indicators/operating means | Function indicator | LED red: fault |
| Indicators/operating means | Function indicator | LED yellow: Q1 + Q2 |
| Indicators/operating means | Control elements | 2 Button |
| Indicators/operating means | Parameterization indicator | 24 x 252 pixels , red |
| Electrical specifications | Operating voltage | 10 ... 30 V DC |
| Electrical specifications | Ripple | 10 % within the supply tolerance |
| Electrical specifications | No-load supply current | ≤ 400 mA / 24 V DC |
| Electrical specifications | Power consumption | < 10 W |
| Electrical specifications | Time delay before availability | < 40 s |
| Interface | Interface type | Fast Ethernet, 2 switching outputs |
| Interface | Protocol | HTTP , TCP/IP and UDP/IP |
| Input/Output | Input/output type | 2 Outputs , Independently configurable , short circuit/reverse polarity protected |
| Output | Switching threshold | low: Ua < 1 V, high: Ua > Ub - 2 V |
| Output | Switching current | 100 mA per output |
| Conformity | Laser safety | EN 60825-1:2014 |
| Compliance with standards and directives | Product standard | IEC 60947-5-2 |
| Compliance with standards and directives | Shock and impact resistance | EN 60068-2-6 EN 60068-2-27 |
| Measurement accuracy | Measuring speed | 250000 measurements per second |
| Measurement accuracy | Measured value noise | typ. ± 10 mm (1 sigma; max 20 mm; 0,1 m ... 8 m) |
| Measurement accuracy | Measured value noise | typ. ± 12 mm (1 sigma; max 20 mm; 8 m ... 30 m) with measured value filter deactivated |
| Measurement accuracy | Angle resolution | 0.014 ° |
| Measurement accuracy | Absolute accuracy | typ. ± 25 mm |
| Measurement accuracy | Repeat accuracy | < 12 mm |
| Approvals and certificates | Protection class | III (operating voltage 50 V) |
| Approvals and certificates | UL approva | cULus Listed, Class 2 Power Source, Type 1 enclosure |
| Approvals and certificates | CCC approval | CCC approval / marking not required for products rated ≤36 V |
| Ambient conditions | Ambient temperature | -10 ... 50 °C (14 ... 122 °F) |
| Ambient conditions | Storage temperature | -20 ... 70 °C (-4 ... 158 °F) |
| Ambient conditions | Relative humidity | 95 % , no moisture condensation |
| Mechanical specifications | Degree of protection | IP65 |
| Mechanical specifications | Connection | 4-pin, M12x1 connector, standard (supply) |
| Mechanical specifications | Connection | 8-pin, M12x1 connector, A-coded (MultiPort) |
| Mechanical specifications | Connection | 4-pin, M12x1 socket, D-coded (LAN) |
| Mechanical specifications | Housing | ABS + PC + Aluminum |
| Mechanical specifications | Optical face | PMMA |
| Mechanical specifications | Mass | approx. 0.8 kg |
| Mechanical specifications | Dimensions (H*W*L) | 116.5*106*106 mm |





