LiDAR Livox MID-360
- Home
- Shop
- 8. Linh kiện & Phụ tùng Robot, 03. Cảm biến, Lidar
- LiDAR Livox MID-360



| Specification | Parameters |
|---|---|
| Laser Wavelength | 905 nm |
| Laser Safety | Class 1 (IEC 60825-1:2014) (safe for eyes) |
| Detection Range (@ 100 klx) | 40 m @ 10% reflectivity |
| Detection Range (@ 100 klx) | 70 m @80% reflectivity |
| Close Proximity Blind Zone | 0.1m |
| FOV | Horizontal:360°,Vertical:-7°~52° |
| Distance Random Error (1o) | ≤ 2 cm (@10 m) |
| Distance Random Error (1o) | ≤3 cm (@ 0.2 m) |
| Angular Random Error (1o) | ≤0.15° |
| Point Rate | 200,000 points/s |
| Frame Rate | 10 Hz (typical value) |
| Data Port | 100 BASE-TX Ethernet |
| Data Synchronization | IEEE 1588-2008 (PTP v2),GPS |
| False Alarm Ratio (@100 klx) | <0.01% |
| IMU | Built-in IMU Model:ICM40609 |
| Operating Temperature | -20° to 55° C (-4° to 131°F) |
| Storage Temperature | -40° to 70° C (-40°to 158°F) |
| IP Rating | IP67 |
| Power | 6.5 W (environment temperature 25°C (77°F)) |
| Power Supply Voltage Range | 9-27 VDC |
| Dimensions | 65 (width) x65 (depth) x60 (height) mm |
| Weight | Approx.265 g |




