Safety SEER Slim Stack SFL-CDD20-Y
- Home
- Shop
- 1. Robot Di Động Công Nghiệp, Xe nâng tự hành, Stacker Autonomous Forklift
- Safety SEER Slim Stack SFL-CDD20-Y



Safety SEER Slim Stack SFL-CDD20-Y
0 out of 5
| Thuộc tính | |
|---|---|
| Thương hiệu | SEER Robotics |
| Tải trọng | 2000KG |
| Loại Robot | AGV | AMR | Robot di động công nghiệp |
| Specification Group | Specification | Parameters |
|---|---|---|
| Basic parameters | Model | SFL-CDD20-Y |
| Basic parameters | Product name | Laser SLAM Stacker Autonomous Forklift |
| Basic parameters | Operation type | Automatic navigation, by manual control device |
| Basic parameters | Pallet type | Open pallet |
| Basic parameters | Rated load capacity | 2000 kg |
| Basic parameters | Load center distance | 600 mm |
| Basic parameters | Weight (with battery) | 950 / 1175 kg |
| Basic parameters | Standard lifting height | 1600 / 3000 mm |
| Basic parameters | Forklift dimensions: L x W x H | 1705 x 930 x 1990/1705 x930x2220 mm |
| Basic parameters | Fork dimensions: L x W x H | 1220 x 180 x 65 mm |
| Basic parameters | Fork outer width | 600 / 680 mm |
| Basic parameters | Right-angle stacking aisle width, pallet 1000x1200(1200 placed along the fork) | 1936+300 mm |
| Basic parameters | Right-angle stacking aisle width, pallet 800x1200 (1200 placed along the fork) | 1860+300 mm |
| Basic parameters | Right-angle stacking aisle width, pallet 1000x1000 (1000 placed along the fork) | 1825+300 mm |
| Basic parameters | Minimum turning radius | 1270 mm |
| Basic parameters | Ambient temperature and humidity range | TEMP: 0C to 50°C / RH: 10% to 90%, no compression, no condensation |
| Performance parameters | Driving speed: full load / no load | 1.5 / 1.8 m/s |
| Performance parameters | Passability (slope / step / gap) | <5% / 10 mm / 30 mm |
| Performance parameters | Navigation position accuracy | ±10 mm |
| Performance parameters | Navigation angle accuracy | ±1° |
| Battery parameters | Battery specifications | 24 V / 212 Ah (lithium iron phosphate) |
| Battery parameters | Comprehensive battery life | 10 h |
| Battery parameters | Charging time (10% to 80%) | ≤2 h |
| Battery parameters | Charging method | Manual / Automatic |
| Function configurations | Lidar number | 1 (H1) +3 (C2) or 1 (P+F R2000) +3(C2) |
| Function configurations | Wi-Fi roaming | ● |
| Function configurations | 3D obstacle avoidance | ○ |
| Function configurations | Pallet recognition | ● |
| Function configurations | Cage stack | ○ |
| Function configurations | High shelf pallet recognition | ○ |
| Function configurations | Pallet stackn | ○ |
| Function configurations | HMI display | ● |
| Safety configurations | E-stop button | ● |
| Safety configurations | Sound and light indicator | ● |
| Safety configurations | Braking distance: 1 m/s / 1.5 m/s | ≤1 m / ≤1.5 m |
| Safety configurations | 360° laser protection | ○ |
| Safety configurations | Bumper strip | ● |
| Safety configurations | Fork height protection | ● |





